At Hendy Business we have over 100 years of experience with the motor industry and can supply top quality sales and aftersales service for you and your company vehicle needs.
The On The Road Price includes VAT and includes an exclusive discount for companies which use fleet vehicles.
| Description | Rates (£) | ||||
|---|---|---|---|---|---|
| On the road | Monthly | Weekly | |||
| The All-New Mazda 2 | £8,429.56 | £216.52 | £49.97 | ||
| Description | Rates (£) | ||||
|---|---|---|---|---|---|
| On the road | Monthly | Weekly | |||
| Mazda 3 | £13,127.30 | £339.91 | £78.44 | ||
| Mazda 5 | £14,237.30 | £370.94 | £85.60 | ||
| Description | Rates (£) | ||||
|---|---|---|---|---|---|
| On the road | Monthly | Weekly | |||
| All New Mazda 6 | £16,085.10 | £417.36 | £96.31 | ||
| Description | Rates (£) | ||||
|---|---|---|---|---|---|
| On the road | Monthly | Weekly | |||
| Mazda MX-5 | £15,953.50 | £413.88 | £100.32 | ||
| Mazda RX-8 | £20,816.00 | £536.21 | £123.74 | ||
| Description | Rates (£) | ||||
|---|---|---|---|---|---|
| On the road | Monthly | Weekly | |||
| New Mazda CX-7 | £23,656.60 | £610.43 | £140.87 | ||
This website was produced using web standards, and strives to be as accessible as possible.
We welcome comments or suggestions on how it may be improved.
The Hendy Group has been supplying quality vehicles to satisfied customers across the South Coast since 1910.
If you have any comments then please contact us on 0845 608 0418, or alternatively via our comments form.