Save up to £4,000 on a brand-new Renault
With effortless style and now an incredible price tag, there has never been a better time to drive away with a brand-new Renault.
From the captivating Captur to the gorgeous Twingo, you can be sure to find your perfect Renault at your perfect price.
Don't miss out on this exclusive offer and contact us today to arrange your appointment.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
STOCK NBR | VEHICLE DESCRIPTION | COLOUR | CHASSIS | HENDY SAVING | DEPOSIT CONTRIBUTION | TOTAL SAVING |
---|---|---|---|---|---|---|
765002/0 | Captur 0.9 TCE 90 Dynamique Nav 5dr Hatchback | Oyster grey with Black roof | VF12RA51559352739 | £400 | £2,166 | £2,566 |
748320/0 | Captur 0.9 TCE 90 Dynamique S Nav 5dr Hatchback | Oyster grey with Black roof | VF12RA51559233134 | £400 | £2,055 | £2,455 |
765206/0 | Captur 1.5 dCi 90 Dynamique Nav 5dr Hatchback | Ocean blue with Silver roof | VF12R011558818998 | £400 | £2,493 | £2,893 |
765816/0 | Captur 1.5 dCi 90 Dynamique Nav 5dr Hatchback | Flame red with Black roof | VF12R011559087459 | £400 | £2,493 | £2,893 |
765819/0 | Captur 1.5 dCi 90 Dynamique S Nav 5dr Hatchback | Ivory with Black roof | VF12R011558783468 | £400 | £2,493 | £2,893 |
764680/0 | Clio 0.9 TCE 90 Dynamique Nav 5dr Hatchback | Glacier white | VF15RB20A59347849 | £500 | £2,447 | £2,947 |
770412/0 | Clio 0.9 TCE 90 ECO Dynamique Nav 5dr Hatchback | Diamond black | VF15R240A59733054 | £500 | £2,447 | £2,947 |
765017/0 | Clio 1.2 16V Dynamique Nav 5dr Hatchback | Iron Blue | VF15RSN0A59179816 | £500 | £2,463 | £2,963 |
766391/0 | Clio 1.5 dCi 90 Urban Nav 5dr Hatchback | Urban grey | VF15RKJ0A59562499 | £500 | £3,476 | £3,976 |
765219/0 | Kadjar 1.5 dCi Dynamique Nav 5dr Hatchback | Glacier white | VF1RFE00358637927 | £1,000 | £3,000 | £4,000 |
764635/0 | Kadjar 1.5 dCi Dynamique S Nav 5dr Hatchback | Cosmos blue | VF1RFE00558638786 | £1,000 | £3,000 | £4,000 |
765113/0 | Kadjar 1.5 dCi Dynamique S Nav 5dr Hatchback | Cosmos blue | VF1RFE00858638751 | £1,000 | £3,000 | £4,000 |
764637/0 | Kadjar 1.5 dCi Dynamique S Nav 5dr Hatchback | Glacier white | VF1RFE00858637924 | £1,000 | £3,000 | £4,000 |
765215/0 | Twingo 0.9 TCE Iconic 5dr | Crystal white | VF1AHB22558485196 | £2,800 | £0 | £2,800 |
741343/0 | Twingo 0.9 TCE Iconic 5dr | Mint green | VF1AHB22558485235 | £2,800 | £0 | £2,800 |
732486/0 | Twingo 1.0 SCE Dynamique 5dr [Start Stop] Hatchback | Diamond black | VF1AHB11557917684 | £1,614 | £0 | £1,614 |
765204/0 | Twingo 1.0 SCE Dynamique 5dr [Start Stop] Hatchback | Crystal white | VF1AHB11558876213 | £1,614 | £0 | £1,614 |
734856/0 | Twingo 1.0 SCE Play 5dr Hatchback | Ultraviolet | VF1AHB40D58063576 | £1,349 | £0 | £1,349 |
Finance provided by Renault Finance, PO Box 495, Watford, WD17 1BR. Subject to status. Guarantees and indemnities may be required. You must be a UK resident (excluding the Channel Islands) and over 18. Offer based on 6000 miles pa, excess mileage 8p per mile inc VAT. Terms and conditions apply. Offers cannot be used with other schemes or finance offers. Prices and offers shown are available on specified new vehicles when ordered by 2 July 2018 and registered before 31 August 2018. Participating dealers only. Authorised and regulated by the Financial Conduct Authority for the purpose of insurance mediation activity. Firm Reference Number. 311625.