Essentials – Lifetime Service Care
*Price of Core service excluding MOT. iLoad/i800/SUVs are subject to a surcharge of £20.
| Service Schedule | ||
| Key: C = Carry out R = Replace I = Inspect L = Lubricate | Core | Major |
|---|---|---|
| Core Service – From £199^ | Major Service – From £299^ | |
| Initial checks | ||
| Complete VHC | C | C |
| All systems with GDS | C | C |
| Reset service reminder system | C | C |
| Engine bay | ||
| Engine oil & filter (sump plug tightening torque 34.3 – 44.1Nm) | R | R |
| Air cleaner | R | |
| Fuel filter (Diesel models) | R | |
| Fuel filter (Petrol/HEV/PHEV models) | I | |
| Spark plugs (Petrol/HEV/PHEV models) | I | |
| Drive belts (including HSG belts) | I | |
| Turbo/Intercooler hoses | I | I |
| Alternator oil hose and vacuum hose | I | I |
| Engine coolant (check level and strength, top up if required) | I | I |
| Automatic transmission oil level (check and top up if required) | I | I |
| Brake fluid | I | R |
| Clutch fluid | I | R |
| Vehicle on lift | ||
| Transfer box oil (4WD models only – check and top up if required) | I | |
| Rear axle oil (4WD/rear wheel drive models only – check and top up if required) | I | |
| Manual/DCT transmission oil level (check and top up if required) | I | |
| Tyre pressures (including spare/space saver) | C | C |
| Front and rear brake discs | I | I |
| Parking brake (adjust if required) | C | |
| Parking brake shoes inspection | I | |
| Fuel system, tank and lines | I | I |
| Driveshafts & boots (including propshaft on 4WD models) | I | I |
| Front and rear wheel bearings | I | I |
| Bolts & nuts on chassis & body | I | I |
| Fluid leaks | I | I |
| Vehicle on floor | ||
| Lubricate locks and hinges | L | L |
| Cabin filter | I | R |
| Check A/C system for leaks and cooling | I | I |
| Final checks | ||
| Road test vehicle | C | C |
| Anti-perforation body check | C | C |
| Wash and vacuum | C | C |
| Invoice using Hyundai Operation Code | C | C |
^SUV supplement of £20
View full terms and conditions